home page     contact     site map     македонски  
Range of services About the bank NLB Group
  Range of Services / Services for Individual clients / TB Exchange Rates for Individuals
 
Annual report 2006
Annual report 2005
Annual report 2004
Annual report 2003
Annual report 2002
Annual report 2001
Annual report 2000
Annual report 1999
TB Exchange Rates for Individuals
 
Country Code Unit Buying Selling
EMU 978 1 61,40 61,70
AVSTRALIJA 36 1 27,47 32,47
KANADA 124 1 36,64 39,54
DANSKA 208 100 819,91 826,91
JAPONIJA 392 100 48,75 51,75
NORVE[KA 578 100 670,11 706,11
[VEDSKA 752 100 590,67 602,67
[VAJCARIJA 756 100 3.889,64 4.089,64
G.BRITANIJA 826 1 70,91 73,41
SAD 840 1 47,42 49,92
 
 
 
Сите права загарантирани НЛБ Тутунска банка 2007